Livraisons :
INTERNATIONAL NON URGENT
Enlèvement la veille avant 16h.
Livraison en 24/48/72 heures en fonction de l'importance de la ville de destination.
Pas de contre remboursement.
Enlèvement la veille avant 16h.
Livraison en 24/48/72 heures en fonction de l'importance de la ville de destination.
Pas de contre remboursement.
Poids/Kg* | Zone 31 | Zone 32 | Zone 33 | Zone 34 | Zone 36 |
---|---|---|---|---|---|
1 | 38 € | 62 € | 77 € | 84.5 € | 120 € |
1,5 | 40.5 € | 65.5 € | 82.5 € | 91 € | 130 € |
2 | 43 € | 69 € | 88 € | 97.5 € | 140 € |
2,5 | 45.5 € | 72.5 € | 93.5 € | 104 € | 150 € |
3 | 48 € | 76 € | 99 € | 110.5 € | 160 € |
3,5 | 50,5 € | 79,5 € | 104.5 € | 117 € | 170 € |
4 | 53 € | 83 € | 110 € | 123.5 € | 180 € |
4,5 | 55,5 € | 86,5 € | 115.5 € | 130 € | 190 € |
5 | 58 € | 90 € | 121 € | 136.5 € | 200 € |
5,5 | 60,5 € | 93,5 € | 126.5 € | 143 € | 210 € |
6 | 63 € | 97 € | 132 € | 149.5 € | 220 € |
6,5 | 65,5 € | 100,5 € | 137.5 € | 156 € | 230 € |
7 | 68 € | 104 € | 143 € | 162.5 € | 240 € |
7,5 | 70.5 € | 107,5 € | 148.5 € | 169 € | 250 € |
8 | 73 € | 111 € | 154 € | 175.5 € | 260 € |
8,5 | 75.5 € | 114.5 € | 159.5 € | 182 € | 270 € |
9 | 78 € | 118 € | 165 € | 188.5 € | 280 € |
9,5 | 80.5 € | 121.5 € | 170.5 € | 195 € | 290 € |
10 | 83€ | 125 € | 176 € | 201.5 € | 300 € |
Supl. 0,5 | + 2.5€ | + 3.5€ | + 5.5€ | + 6.5€ | + 10€ |
Zone | Pays | Zone | Pays | Zone | Pays |
---|---|---|---|---|---|
36 | AFGHANISTAN | 33 | GIBRALTAR | 33 | NORWAY |
33 | ALBANIA | 31 | GREECE | 34 | OMAN |
34 | ALGERIA | 31 | GREENLAND | 34 | PAKISTAN |
36 | AMERICAN SAMOA | 36 | GRENADA | 36 | PALAU |
31 | ANDORRA | 36 | GUADELOUPE | 34 | PALESTINE AUTHORITY |
36 | ANGOLA | 36 | GUAM | 36 | PANAMA |
36 | ANGUILLA | 36 | GUATEMALA | 36 | PAPUA NEW GUINEA |
36 | ANTIGUA | 36 | GUINEA | 34 | PARAGUAY |
36 | ARGENTINA | 36 | GUINEA BISSAU | 36 | PERU |
36 | ARMENIA | 36 | GUYANA | 33 | PHILIPPINES |
36 | ARUBA | 36 | HAITI | 33 | POLAND |
33 | AUSTRALIA | 36 | HONDURAS | 31 | PORTUGAL |
31 | AUSTRIA | 33 | HONK KONG | 34 | QATAR |
36 | AZERBAIJAN | 33 | HUNGARY | 36 | REUNION ISLAND |
36 | BAHAMAS | 33 | ICELAND | 33 | ROMANIA |
34 | BAHRAIN | 34 | INDIA | 34 | RUSSIA |
34 | BANGLADESH | 33 | INDONESIA | 36 | RWANDA |
36 | BARBADOS | 34 | IRAK REPUBLIC | 36 | SAIPAN |
34 | BELARUS | 31 | IRELAND | 36 | SAMOA |
36 | BELIZE | 34 | ISRAEL | 34 | SAUDI ARABIA |
36 | BENIN | 31 | ITALY | 36 | SENEGAL |
36 | BERMUDA | 36 | IVORY COAST | 34 | SERBIA |
34 | BHUTAN | 36 | JAMAICA | 34 | SERBIA AND MONTENEGRO |
36 | BOLIVIA | 33 | JAPAN | 36 | SEYCHELLES |
34 | BOSNIA | 34 | JORDAN | 36 | SIERRA LEONE |
36 | BOTSWANA | 36 | KAZAKHSTAN | 33 | SINGAPORE |
36 | BRAZIL | 36 | SLOVAK REPUBLIC | 33 | SLOVAK REPUBLIC |
36 | BRITISH VIRGIN IS. | 36 | KIRIBATI | 33 | SLOVENIA |
34 | BRUNEI | 34 | KUWAIT | 36 | SOLOMON ISLANDS |
33 | BULGARIA | 36 | KYRGYZTAN | 36 | SOMALIA |
36 | BURKINA FASO | 33 | LAOS | 36 | SOUTH AFRICA |
36 | BURUNDI | 33 | LATVIA | 33 | SOUTH KOREA |
33 | CAMBODIA | 34 | LEBANON | 31 | SPAIN |
36 | CAMEROON | 36 | LESOTHO | 34 | SRI LANKA |
32 | CANADA | 36 | LIBERIA | 36 | ST KITTS & NEVIS |
36 | CAPE VERDE | 34 | LIBYA | 36 | ST. LUCIA |
36 | CAYMAN ISLAND | 33 | LIECHTENSTEIN | 36 | ST. VINCENT |
36 | CENT AFR REP | 33 | LITHUANIA | 36 | SUDAN |
36 | CHAD | 31 | LUXEMBOURG | 36 | SURINAME |
36 | CHILE | 33 | MACAU | 36 | SWAZILAND |
33 | CHINA | 34 | MACEDONIA | 31 | SWEDEN |
36 | COLOMBIA | 36 | MADAGASCAR | 33 | SWITZERLAND |
36 | CONGO | 36 | MALAWI | 34 | SYRIA |
36 | COOK ISLANDS | 33 | MALAYSIA | 33 | TAIWAN |
36 | COSTA RICA | 36 | MALDIVES | 36 | TANZANIA |
34 | CROATIA | 36 | MALI | 33 | THAILAND |
33 | CYPRUS | 33 | MALTA | 36 | TOGO |
33 | CZECH REPUBLIC | 36 | MARSHALL ISLANDS | 36 | TONGA |
36 | DEMOCRATIC REPUBLIC OF C | 36 | MARTINIQUE | 36 | TRINIDAD & TOBAG |
31 | DENMARK | 36 | MAURITANIA | 34 | TUNISIA |
36 | DJIBOUTI | 36 | MAURITIUS | 34 | TURKEY |
36 | DOMINICA | 33 | MEXICO | 36 | TURKMENISTAN |
36 | DOMINICAN REPUBLIC | 36 | MICRONESIA | 36 | TURKS & CAICOS I |
33 | EAST TIMOR | 34 | MOLDOVA | 36 | TUVALU |
36 | ECUADOR | 31 | MONACO | 34 | U.A.E. |
34 | EGYPT | 36 | MONGOLIA | 32 | U.S.A. |
36 | EL SALVADOR | 34 | MONTENEGRO | 36 | U.S.A. |
36 | EQUATORIAL GUINEA | 36 | MONTSERRAT | 36 | UGANDA |
36 | ERITREA | 34 | MOROCCO | 34 | UKRAINE |
33 | ESTONIA | 36 | MOZAMBIQUE | 31 | UNITED KINGDOM |
36 | ETHIOPIA | 34 | MYANMAR | 36 | URUGUAY |
31 | FAROE ISLANDS | 36 | NAMIBIA | 36 | UZBEKISTAN |
36 | FIJI | 36 | NAURU | 36 | VANUATU |
31 | FINLAND | 34 | NEPAL | 31 | VATICAN CITY |
31 | FRANCE | 31 | NETHERLANDS | 36 | VENEZUELA |
36 | FRENCH GUIANA | 36 | NEW CALEDONIA | 33 | VIETNAM |
36 | FRENCH POLYNESIA | 33 | NEW ZEALAND | 36 | VIRGIN ISLANDS |
36 | GABON | 36 | NICARAGUA | 36 | WALLIS & FUTANA |
36 | GAMBIA | 36 | NIGER | 34 | YEMEN |
36 | GEORGIA | 36 | NIGERIA | 36 | ZAIRE |
31 | GERMANY | 36 | NIUE | 36 | ZAMBIA |
36 | GHANA | 36 | NL. ANTILLES | 36 | ZIMBABWE |
* Poids/volume : (Lxlxh) ÷ 5000
Poids maximum: 60 kg/envoi.
Fuel surcharges comprises.
Garanty by :